Brake Torsion Fatigue Test Bench
产品内容介绍
"Brake torsion fatigue test bench” is suitable for torsional fatigue braking durability test and related performance test of various brakes of various vehicles, and can be applied to various standards of the automobile industry
Main Advantage
Driven by a variable frequency motor, the speed is steplessly adjusted, which improves the control accuracy of the brake disc speed; | |
Meet two input modes of constant pressure and constant torque, and both are closed-loop control, with high control accuracy; | |
Double-station alternate loading to make full use of the braking gap time and improve work efficiency; Able to automatically draw the relationship curve and analyze and process the curve; | |
Double-station alternate loading to make full use of the braking gap time and improve work efficiency; |
Performance requirement
Product Model | Light Vehicles | Heavy Vehicles | |
Test Object | Pneumatic disc and hydraulic disc brakes for light passenger cars & commercial vehicles | Pneumatic disc and drum brakes for large and medium-sized buses and heavy trucks | |
Working Conditions | Ambient temperature | 0℃~40℃ | 0℃~40℃ |
Ambient humidity | <98% RH | <98% RH | |
Power supply | Three phases AC380V (±10%), 50Hz±1% | Three phases AC380V (±10%), 50Hz±2% | |
Main power of equipment | 10KW | 20KW | |
Technical Parameters | Rotation speed | 0〜10 r/min stepless adjustable | 0〜3 r/min stepless adjustable |
Braking torque measurement | 0 〜6000N.m | 0 〜50000N.m | |
Pressure measurement | 0〜15Mpa | 0〜1.4Mpa | |
Braking frequency | 1〜800 times/hour, adjustable | 1〜800 times/hour, adjustable | |
Braking control mode | Constant pressure/ torque | Constant pressure/ torque | |
Temperature/ noise (optional) | -40°C-1000°C/0-150dB | -40°C-1000°C/0-150dB |
Note:
The above parameters are for reference only. For the latest detailed information of all kinds of wheel coupling test machines, please contact TMC Solutions Automotive Testing.
Engineering case
The brake working diameter range: 290mm~600mm
Performance | ||
Equipment power | 10kW | |
Drive speed | 0~10rpm | |
Control method | Constant pressure and constant torque | |
Measuring range of braking torque | 0~6,000Nm; | |
Friction plate temperature measurement range | -40~1000℃ |
Single station test curve |
Right brake test, constant pressure 0.402mpa |
Engineering case
The brake working diameter range: 290mm~600mm
Performance | ||
Drive motor power | 15kW | |
Drive speed | 0~10rpm | |
Control method | Constant pressure and constant torque | |
Measuring range of braking torque | 0~6,000Nm; | |
Friction plate temperature measurement range | 0~1000℃ |
Left and right braking, constant torque test |
Engineering case
The brake working diameter range: 290mm~600mm
Performance | ||
Drive motor power | 30kW | |
Drive speed | 0~5rpm | |
Control method | Constant pressure and constant torque | |
Measuring range of braking torque | 0~50,000Nm; | |
Friction plate temperature measurement range | 0~1000℃ |
Simultaneous double station test | |
Torque measurement, braking torque measurement and temperature measurement |
发送询盘