Equipment Electro-Hydraulic Servo Actuator
产品内容介绍
Linear Actuators with Polymer Bearing—RDB Series
Product Model | Rated Force(kN) | Cylinder Diameter(mm) | Rod Diameter(mm) | Stroke (mm) | Rated Speed(m/s) |
RDB..-015-… | 15 | 55 | 45 | 50/100/150/200/250 | 1.4 |
RDB..-025-... | 25 | 63 | 45 | 100/150/200/250/300 | 1.1 |
RDB..-050-… | 50 | 90 | 70 | 100/150/200/250/300 | 1.1 |
RDB..-100-… | 100 | 105 | 70 | 150/200/250/300 | 0.6 |
RDB..-200-… | 200 | 150 | 100 | 150/200/250/300/350 | 0.6 |
RDB..-300-… | 300 | 175 | 100 | 200/250/300/350 | 0.4 |
RDB..-400-... | 400 | 200 | 125 | 250/300/350 | 0.3 |
Note:
• RDB series standard assembly includes gravity sensor, displacement sensor, rotary joint, servo valve and manifold.
• More outputs and strokes can be customized according to user needs and please contact with TMC by 0512-66576317 for details.
Linear Actuators with Hydrostatic Bearing—RDH Series
Product Model | Rated Force(kN) | Cylinder Diameter(mm) | Rod Diameter(mm) | Stroke (mm) | Rated Speed(m/s) |
RDH..-025-... | 25 | 63 | 45 | 100/150/200/250 | 1.1 |
RDH..-050-... | 50 | 90 | 70 | 100/150/200/250/300 | 1.1 |
RDH..-100-... | 100 | 105 | 70 | 100/150/200/250/300 | 0.6 |
RDH..-200-... | 200 | 150 | 100 | 150/200/250/300/350 | 0.6 |
RDH..-300-… | 300 | 175 | 100 | 150/200/250/300/350 | 0.4 |
RDH..-400-... | 400 | 200 | 125 | 200/250/300/350 | 0.3 |
Note:
• RDH series standard assembly includes gravity sensor, displacement sensor, rotary joint, servo valve and manifold.
• More outputs and strokes can be customized according to user needs and please contact with TMC by 0512-66576317 for details.
Linear Actuators with Hydrostatic Bearing—FDH Series
Product Model | RatedForce (kN) | CylinderDiameter (mm) | RodDiameter (mm) | Stroke (mm) | RatedSpeed (m/s) |
FDH..-015-... | 15 | 55 | 45 | 100/150/200/250 | 2 |
FDH..-025-... | 25 | 63 | 45 | 100/150/200/250 | 1.8 |
FDH..-038-... | 38 | 94 | 80 | 100/150/200/250/300 | 3.6 |
FDH..-050-... | 50 | 98 | 80 | 100/150/200/250/300 | 2.8 |
FDH..-100-… | 100 | 130 | 100 | 150/200/250/300/350 | 2/3.2 |
FDH..-150-... | 150 | 140 | 100 | 150/200/250/300/350 | 23/2.9 |
FDH..-200-… | 200 | 168 | 125 | 150/200/250/300/350 | 1.7/2.2 |
FDH..-250-... | 250 | 190 | 140 | 200/250/300/350/400 | 1.7/2.1 |
FDH..-300-… | 300 | 200 | 140 | 200/250/300/350/400 | 1.4/1.7 |
Note:
• FDH series standard assembly includes displacement sensor, servo valve, manifold and rear-mounted support.
• More outputs and strokes can be customized according to user needs and please contact with TMC by 0512-66576317 for details.
Swing Actuators with Hydrostatic Bearing—DVRA Series
Model | Rated Torque(Nm) | Maximum Frequency(Hz) | ReciprocatingAngle (°) |
DVRA-050 | 500 | 50 | ±50 |
DVRA-100 | 1000 | 50 | ±60 |
DVRA-200 | 2000 | 50 | ±60 |
DVRA-300 | 3000 | 50 | ±60 |
DVRA-500 | 5000 | 50 | ±60 |
DVRA-10K | 10000 | 50 | ±60 |
DVRA-20K | 20000 | 50 | ±60 |
DVRA-30K | 30000 | 50 | ±60 |
DVRA-40K | 40000 | 50 | ±60 |
DVRA-60K | 60000 | 50 | ±60 |
Note:
More torques and angles can be customized according to user needs and please contact with TMC by 0512-66576317 for details.
发送询盘