Tire Coupling Road Simulation Test System
产品内容介绍
Tire coupling road simulation test system applies the vertical inertia load on the vehicle through the pallet to simulate the input of vertical acceleration and displacement of the wheel so as to help the development engineer evaluate the design scheme and the driving quality of the original vehicle.
It can also be used in the durability testing laboratory to verify the effectiveness of automobile structure, chassis, suspension system design. It has the characteristics of high precision and high repeatability. .
Main Advantage
●High-precision ●Easy to use ●Applicable to different vehicles ●Advanced simulation technique |
Project Case
Four Channels Tire Coupling Road Simulation Test System
√Road Simulation √Vehicle body and suspension, chassis parts vertical incentive durability test √Subjective evaluation of ride comfort √Quality evaluation of the whole vehicle offline √Analysis of abnormal noise and vibration |
Six Channels Tire Coupling Road Simulation Test System
√Road Simulation √Verify the vibration durability and reliability of the hydrogen energy vehicle system √Verify the vibration durability and reliability of the electric vehicle system |
Standard Configurations
Performance | Small-size Vehicles | Light Vehicles | Middle-Sized Vehicles | Heavy Vehicles |
Actuator (4 actuators for each system) | ||||
Actuator | ±38 KN | ±50 KN | ±100 KN | ±200 KN |
Bearing Type | Hydro-static | Hydro-static | Hydro-static | Hydro-static |
Working Pressure of actuator | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa |
Stroke | ±130 mm | ±130 mm | ±130 mm | ±130 mm |
Servo Valve | 250 LPM | 400 LPM | 630 LPM | 1000 LPM |
Hydraulic oil eliminator (2 for each system) | ||||
Flow | 1000 gpm | 1000 gpm | 1000 gpm | 1000 gpm |
Cut-off/low-pressure/high-pressure | yes | yes | yes | yes |
Control voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Independent pilot pressure oil port | Yes | Yes | Yes | Yes |
Maximum precision of filter | 3 Micron | 3 Micron | 3 Micron | 3 Micron |
Hydraulic hose(from manifold block to actuator) | 3000 psi-32-61 | 3000 psi-38-38 | 3000 psi-38-38 | 3000 psi-38-50 |
Hydraulic oil(ISO viscosity level) | 46 | 46 | 46 | 46 |
X-Y axis positioning | ||||
Wheel track | ±300 mm | ±300 mm | ±480 mm | ±500 mm |
Wheel base | ±750 mm | ±1250 mm | ±2010 mm | ±3000 mm |
Drive Option | Manual or automatic | Manual or automatic | Manual or automatic | Manual or automatic |
Clamping Option | Bolt or Hydraulic | Bolt or Hydraulic | Bolt or Hydraulic | Bolt or Hydraulic |
Pallet | ||||
Type | Durability test | Durability test | Durability test | Durability test |
Dimensions(Diameter) | 430 mm | 480 mm | 635 mm | 900 mm |
Maximum diameter/width of tire | 750/255 | 900/285 | 1050/400 | 1200/650 |
Note:
The above parameters are for reference only. For the latest detailed information of all kinds of wheel coupling test machines, please contact TMC Solutions Automotive Testing.
发送询盘